The 2021 CVO Road Glide, In beautiful Sunset Orange and Black fade paint, this bike really stands out in any situation. With a 117 Milwaukee Eight motor, get ready to feel power and comfort when you hop on this bike. Stop by for a test ride today!
Length: | 96.9 in |
Seat height, laden: | 25.9 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.8 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | BW 130/60B21 M/C63H |
Tires, rear specifications: | BW 180/55B18 M/C80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 4.9 qt. |
Weight, as shipped: | 860 lbs |
Weight, in running order: | 893 lb |
Luggage capacity – volume: | 2.4 cu ft (0.068 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 124.6 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 34 |
Lean angle, left (deg.): | 34 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 144 g/km CO2 |
Wheels, front type: | Gloss black and contrast chrome Cast Laced |
Wheels, rear type: | Gloss black and contrast chrome Cast Laced |
Wheels, optional style type: | Denim Black with Contrast Gloss Black Cast Laced; Gloss Black with Contrast Smoked Satin Cast Laced |
Brakes, caliper type: | 32mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, turn signal indicator, neutral, low oil pressure, check engine, security/fault indication, battery, low fuel warning, cruise control, ABS, tire pressure monitoring system indicator, traction control, rain mode, vehicle hold control |
Gauges: | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 100 |
Speakers: | 4 |
Speaker size: | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider / passenger intercom: | Rider Standard |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Get Price