120th Anniversary Harley-Davidson Heritage Softail. This is Vehicle 1144 out of 2000 made. Now is your chance to put this collectors item in your garage and enjoy for years to come. With 120th Anniversary badges along with the beautiful Heirloom Red Fade paint on this bike, its one absolutely outstanding unit. This bike also comes with a few extras such as backrest, luggage rack, and cup holder. Don't miss out and come take this bike for a test ride today!
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 47 mpg (5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Base model: Gloss black, 9-spoke cast aluminum; Anniversary model: Chrome, 9-spoke cast aluminum |
Wheels, rear type: | Base model: Gloss black, 9-spoke cast aluminum; Anniversary model: Chrome, 9-spoke cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Front fork: | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
Rear shocks: | Hidden, free piston, coil-over monoshock; 56mm stroke; hydraulic preload adjustment |
Brakes, type: | Solid, uniform expansion rotors |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price